<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NicClark</title>
	<atom:link href="http://www.nicclark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicclark.com</link>
	<description>comments on cash flow, profitability, getting more clients</description>
	<lastBuildDate>Sat, 19 May 2012 07:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hire A Telemarketer To Collect Debts</title>
		<link>http://www.nicclark.com/2012/05/15/hire-a-telemarketer-to-collect-debts/</link>
		<comments>http://www.nicclark.com/2012/05/15/hire-a-telemarketer-to-collect-debts/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[debtors]]></category>
		<category><![CDATA[Hire a telemarketer to collect your debts]]></category>
		<category><![CDATA[Nic Clark on collecting debts]]></category>
		<category><![CDATA[Telemarketers]]></category>

		<guid isPermaLink="false">http://www.nicclark.com/?p=301</guid>
		<description><![CDATA[YOU Are Training Your Customers To Be Bad Payers There are many telemarketers out there in the world of business &#8211; some exceptional, some not so good &#8230; however most would be ideal for collecting your outstanding debts. AND you can hire a telemarketer to collect your [...]]]></description>
		<wfw:commentRss>http://www.nicclark.com/2012/05/15/hire-a-telemarketer-to-collect-debts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Management Consultants</title>
		<link>http://www.nicclark.com/2012/05/14/managementconsultants/</link>
		<comments>http://www.nicclark.com/2012/05/14/managementconsultants/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talking]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[Management Consultants]]></category>
		<category><![CDATA[Nic Clark talking about consultants]]></category>

		<guid isPermaLink="false">http://www.nicclark.com/?p=286</guid>
		<description><![CDATA[A Word Of Warning! I have had an interesting experience with a management consultant lately &#8230; when I say interesting, I mean really degrading and destroying! But it&#8217;s all my fault as I let them into my business and let them into my life &#8230; go figure! [...]]]></description>
		<wfw:commentRss>http://www.nicclark.com/2012/05/14/managementconsultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left or Right</title>
		<link>http://www.nicclark.com/2012/05/14/left-or-right/</link>
		<comments>http://www.nicclark.com/2012/05/14/left-or-right/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talking]]></category>
		<category><![CDATA[Business Direction]]></category>
		<category><![CDATA[driving your business]]></category>
		<category><![CDATA[Left or Right]]></category>
		<category><![CDATA[make a decision]]></category>
		<category><![CDATA[Nic Clark on making decisions]]></category>

		<guid isPermaLink="false">http://www.nicclark.com/?p=271</guid>
		<description><![CDATA[Left or Right In business you need to make decisions every day &#8230; sometimes they are wrong and sometimes they are &#8220;interesting&#8221;. There are a host of people that will be on your side and there will be a host of people that think (all too loudly) [...]]]></description>
		<wfw:commentRss>http://www.nicclark.com/2012/05/14/left-or-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholding</title>
		<link>http://www.nicclark.com/2012/05/14/shareholding/</link>
		<comments>http://www.nicclark.com/2012/05/14/shareholding/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talking]]></category>

		<guid isPermaLink="false">http://www.nicclark.com/?p=41</guid>
		<description><![CDATA[Shareholding When setting up your shareholding in a company &#8230; and you&#8217;re a driven person, you have a number of aspirations regarding the direction of &#8220;your&#8221; company, you want something for yourself at the end (on sale, on exit etc) then the only choice is 100% ownership. [...]]]></description>
		<wfw:commentRss>http://www.nicclark.com/2012/05/14/shareholding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debtors Bank Account #1</title>
		<link>http://www.nicclark.com/2012/05/05/debtors-bank-account-1/</link>
		<comments>http://www.nicclark.com/2012/05/05/debtors-bank-account-1/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[collect debtors]]></category>
		<category><![CDATA[debtors]]></category>

		<guid isPermaLink="false">http://www.nicclark.com/?p=187</guid>
		<description><![CDATA[Debtors Strategy #1: Mindset Join Nic Clark in discussion on the simplicity of your debtors, your mindset around your debtors and how you mentally treat your debtors / accounts receivable &#8216;Bank Account&#8217;. Your debtors (accounts receivable) should be classified as one of your bank accounts. Like a [...]]]></description>
		<wfw:commentRss>http://www.nicclark.com/2012/05/05/debtors-bank-account-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Profits #1</title>
		<link>http://www.nicclark.com/2012/05/05/increase-profits-1/</link>
		<comments>http://www.nicclark.com/2012/05/05/increase-profits-1/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[increase profit]]></category>
		<category><![CDATA[Nic Clark on increasing profits]]></category>
		<category><![CDATA[put up prices]]></category>
		<category><![CDATA[reduce cost of goods]]></category>

		<guid isPermaLink="false">http://www.nicclark.com/?p=158</guid>
		<description><![CDATA[Increase Profits #1: Five Key Areas Of Improvement It&#8217;s very important to look outside of just cost reductions toward the improvement of your profit. Many business owners I have worked with in the past could benefit from taking a more expansive look (outside of the immediate box) [...]]]></description>
		<wfw:commentRss>http://www.nicclark.com/2012/05/05/increase-profits-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Business #1</title>
		<link>http://www.nicclark.com/2012/05/05/more-business-1/</link>
		<comments>http://www.nicclark.com/2012/05/05/more-business-1/#comments</comments>
		<pubDate>Sat, 05 May 2012 05:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More Business]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[more business]]></category>
		<category><![CDATA[strategy 1]]></category>

		<guid isPermaLink="false">http://www.nicclark.com/?p=145</guid>
		<description><![CDATA[More Business Strategy #1: Leads by Conversion he activity of gaining more business is simple, yet the mechanics of gaining more business needs ongoing diligence, determination, a focus on testing devices and methods while measuring the results and a good degree of luck to pull off consistent [...]]]></description>
		<wfw:commentRss>http://www.nicclark.com/2012/05/05/more-business-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Price #1</title>
		<link>http://www.nicclark.com/2012/05/05/85/</link>
		<comments>http://www.nicclark.com/2012/05/05/85/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:09:17 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[price strategy #1]]></category>

		<guid isPermaLink="false">http://www.nicclark.com/?p=85</guid>
		<description><![CDATA[Pricing Strategy #1: Simply Put Your Price Up Join Nic Clark in discussion on strategy #1: simply put your price up and do what most businesses are too scared to do. Fear of negative client reaction is crippling most businesses from making a decent profit margin and [...]]]></description>
		<wfw:commentRss>http://www.nicclark.com/2012/05/05/85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Keys To Cash Flow</title>
		<link>http://www.nicclark.com/2012/04/30/6-keys-to-cash-flow/</link>
		<comments>http://www.nicclark.com/2012/04/30/6-keys-to-cash-flow/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:58:14 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[6 keys to cash flow]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[nic clark]]></category>
		<category><![CDATA[Nic Clark on the 6 keys to cash flow]]></category>

		<guid isPermaLink="false">http://www.nicclark.com/?p=36</guid>
		<description><![CDATA[ccording to Nic Clark, business entrepreneur and supplier of business improvement tools for business owners and accounting firms &#8230; there are six key areas for cash flow (cashflow) improvement: Increasing Prices; Reducing Cost Of Goods; Reducing Overheads; Reducing Stock Holding (Inventory); Collect Debtors (Accounts Receivable); and Slow [...]]]></description>
		<wfw:commentRss>http://www.nicclark.com/2012/04/30/6-keys-to-cash-flow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

